2158 | FRONTEO (Mar. 29, 2021)
2395 | Shin Nippon Biomedical Laboratories (Jun. 7, 2022)
3135 | MarketEnterprise (Mar. 29, 2021)
3277 | Sansei Landic (Jun. 16, 2021)
3319 | Golf Digest Online (Jun. 7, 2022)
3559 | p-ban.com (Mar. 3, 2022)
3676 | Digital Hearts Holdings (Nov. 24, 2021)
3688 | CARTA HOLDINGS (Jun. 16, 2022)
3966 | UZABASE (Jun. 14, 2022)
4395 | Accrete (Jun. 13, 2022)
4576 | D. Western Therapeutics Institute (Jul. 1, 2022)
4583 | Chiome Bioscience (Dec. 8, 2020)
4847 | Intelligent Wave (May. 23, 2022)
5195 | Bando Chemical Industries (Jun. 16, 2022)
6089 | WILL GROUP (Jun. 23, 2022)
6238 | FURYU (Jan.12, 2022) Q.L.
6616 | Torex Semiconductor (Jun. 27, 2022)
9326 | KANTSU (Jun.6, 2022) Q.L.
6038 | IID (Jun. 21, 2022) Q.L.
* Date: Last update
